Sebagai lembaga yang mewadahi persepakbolaan di seluruh dunia, secara berkala, FIFA meranking sepakbola yang berasal dari berbagai negara di seluruh penjuru dunia.
Berikut ini peringkat 30 besar negara-negara versi FIFA periode 19 Oktober - 22 November 2011:
Last Updated 19 Oct 2011
Next Release 23 Nov 2011
Oct 2011
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1624 | 0 | |||
2 | Netherlands | 1425 | 0 | |||
3 | Germany | 1352 | 0 | |||
4 | Uruguay | 1230 | 0 | |||
5 | Brazil | 1144 | 2 | |||
6 | Italy | 1135 | 0 | |||
7 | England | 1101 | 1 | |||
8 | Greece | 1044 | 3 | |||
8 | Portugal | 1044 | -3 | |||
10 | Argentina | 1030 | 0 | |||
10 | Denmark | 1030 | 7 | |||
12 | Croatia | 1015 | -3 | |||
13 | Russia | 975 | 0 | |||
14 | Sweden | 955 | 11 | |||
15 | France | 953 | -3 | |||
16 | Chile | 941 | -2 | |||
17 | Japan | 924 | -2 | |||
18 | Switzerland | 920 | 0 | |||
19 | Côte d'Ivoire | 898 | -3 | |||
20 | Australia | 868 | -1 | |||
21 | Bosnia-Herzegovina | 864 | 1 | |||
22 | Mexico | 860 | -2 | |||
23 | Serbia | 854 | -2 | |||
24 | Norway | 838 | -1 | |||
25 | Republic of Ireland | 812 | 4 | |||
26 | Turkey | 803 | 1 | |||
27 | Slovenia | 787 | 6 | |||
28 | Paraguay | 785 | -4 | |||
29 | Egypt | 775 | 7 | |||
30 | Colombia | 757 | 2 |
facebook comment :
Jangan Lupa pencet tombol "Like" Untuk Mendapatkan Info Terpanas Langsung di Wall FB mu!
0 comments:
Posting Komentar